Wet Chemical Fire Extinguishers – The best restaurant kitchen appliance hand portable fire extinguishers you can purchase. They have been tested and approved for Class F specifically for kitchen hazards. They contain a special potassium acetate based, low PH agent (PH Level 8.5).
The recent trend to more efficient cooking appliances and use of unsaturated cooking oils dictates the use of a hand portable fire extinguisher with greater fire fighting capacity and cooling effect to combat these very hot and difficult fires.

| Specifications | |||
| Model | 260 | B262 | |
| Applicator | Nose & Spray Nozzle | ||
| Agent | Potassium Acetate Mixed with Water | ||
| AS / NZ Rating | 2A : 4F | – | |
| Activ SSL Listed | Yes | – | |
| UL Rating | 2A : K | 2A : K | |
| DNV SOLAS approved | Yes | – | |
| Capacity | 6 Lit. | 9 Lit. | |
| Shipping Specifications | |||
| Shipping Weight | kg | 7.9 kg | 9.1 kg |
| Height | mm | 483 | 620 |
| Width | mm | 230 | 230 |
| Depth | mm | 178 | 178 |
| Product Specifications | |||
| Range | m | 3-4 | 3-4 |
| Discharge Time | Sec | 54 sec. | 80 |
| Standard Bracket | Wall Bracket | ||
