Enhance fire safety in your premises with ABE Dry Powder Fire Extinguishers – the ultimate solution for multi-purpose fire suppression.
Our fire extinguishers use a specially fluidised and siliconised mono ammonium phosphate dry chemical that provides unbeatable protection against Class A and Class B fires.
The dry chemical works by chemically insulating Class A fires and coating the surface it is applied to, effectively smothering and breaking the chain reaction of Class B fires.
Additionally, our fire extinguishers are designed to ensure your safety, as they do not conduct electricity back to the operator.
FEATURES
Drawn Cylinder – Reduced Neck Problems
Large High Quality Gauge
Rugged Construction
UV Rated Powder Coat Paint Finish
Pull Ring Retainer fitted on all units
Hose retainer fitted on all units with hose
85% MAP ABE Powder
Fully AS / NZ Standard Approved

| MODEL | E-110 | E-120 | E-150 | E-250 | E-450 | E-900 | ||||
| Size | 1.0kg | 1.0kg | 1.5kg | 2.5kg | 4.5kg | 9.0kg | ||||
| AS / NZ Rating | 1A:10B:E | 1A:20B:E | 2A:30B:E | 3A:40B:E | 4A:60B:E | 6A:80B:E | ||||
| Activ Fire Listed | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Applicator | Nozzle | Nozzle | Hose & Horn | Hose & Horn | Hose & Horn | Hose & Horn | ||||
| Standard Bracket | Plastic Vehicle | Metal Vehicle | Metal Vehicle | Vehicle & Wall | Wall | Wall | ||||
| Shipping Specifications | ||||||||||
| Master Carton Contents | 6 Units | 6 Units | 4 Units | 4 Units | 1 Unit | 1 Unit | ||||
| Weight . Per Unit | kg | 1.89 | 1.98 | 2.92 | 4.87 | 7.85 | 14.26 | |||
| Weight . Master Carton | kg | 12.0 kg | 12.3 kg | 12.1 kg | 20.2 kg | |||||
| Dimensions . Unit | LxWxH | mm | 105 x 135 x 320 | 95 x 135 x 320 | 125 x 125 x 365 | 155 x 165 x 430 | 160 x 170 x 560 | 210 x 200 x 620 | ||
| Dimensions . Master Ctn | LxWxH | mm | 335 x 280 x 340 | 300 x 280 x 340 | 270 x 270 x 380 | 335 x 340 x 450 | ||||
| Product Specifications | ||||||||||
| Mass Full | kg | 1.7 | 1.7 | 2.5 | 4.2 | 7.3 | 13.6 | |||
| Cylinder Diameter | mm | 80 | 80 | 90 | 120 | 145 | 180 | |||
| Cylinder Height | mm | 300 | 300 | 360 | 415 | 525 | 590 | |||
| Discharge Time | Sec. | 11 sec | 11 sec | 13 sec | 17 sec | 17 sec | 28 sec | |||
| Operating Pressure | 1000 kPa | 1000 kPa | 1000 kPa | 1000 kPa | 1500 kPa | 1500 kPa | ||||
| Test Pressure | 2500 kPa | 2500 kPa | 2500 kPa | 2500 kPa | 2500 kPa | 2500 kPa | ||||
